18/03958/HOARD
|
Two digital display screens to InLink System
|
Pavement Opposite 37 Exchange Street Sheffield S2 5TR
Reference | 18/03958/HOARD |
---|---|
Alternative Reference | PP-07337425 |
Application Received | Mon 22 Oct 2018 |
Application Validated | Mon 22 Oct 2018 |
Address | Pavement Opposite 37 Exchange Street Sheffield S2 5TR |
Proposal | Two digital display screens to InLink System |
Status | Decided |
Decision | Grant Conditionally |
Decision Issued Date | Fri 07 Dec 2018 |
Appeal Status | Unknown |
Appeal Decision | Not Available |
There are 11 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.